

Meeting Minutes
June 13, 2025
April 29, 2025
March 10, 2025
January 22, 2025
October 24, 2024
September 23, 2024
September 20,2023
November, 21, 2022
September 28, 2022
September 29, 2021
2024-2025 MEETING DATES
School Improvement Team Members
Christen Magill, Principal, Chair | Karianne Greene, Math Teacher | Ava Graves, 12 (NPYC) | ||
Lisa Leaheey, Co-Chair, English Teacher | Michael Gianfrancesco, English Teacher | Catherine Nicolo, 12 (NPYC) | ||
Crystal Bozigian, Co-Chair, Social Studies Department Chair | Jennifer Goulding, Science Teacher, Class Advisor | Ava Sousa, 12 (NPYC) | ||
Melissa Caffrey, Director of Multiple Pathways | Danielle Hathaway, Special Educator | Grace Chipel, 12 (NHS) | ||
Kathleen Lisi, Assistant Principal | Sara Hurley, PBGR Coordinator, Business Teacher | Maxwell Washington, 12 (Officer) | ||
Maria Branco, Math Department Chair | Kyle Maynard, Social Studies Teacher | Arielle Bey, 12 (Officer) | ||
Michael Cicerone, Science Department Chair | Caitlin Salazar, MLL Teacher | Isabel Desanges, 11 (NPYC) | ||
Amalia DeAngelis, World Language Department Chair | Kalena Santilli, MLL Teacher | Gabby Paulino Cabrero, 11 (Officer) | ||
Janice DiNobile, Physical Education Department Chair | Judith Nahabedian, Library/Media Specialist | Jasmine Quinones, 10 (Officer) | ||
Jocelyn Alexandre, Math Teacher | Timothy Olivo, Social Studies Teacher | Ashlee DiGiulio, 10 (Officer) | ||
Rachel Barrer, World Language Teacher | Shauna Pelletier, English Teacher | |||
Madeline Capasso Sodhi, World Language Teacher | Brendon Vallee, Math Teacher | |||
Kathleen Cullen, Math Teacher | James Curtis, Community Partner | |||
Connor Fagan, Social Studies Teacher | Tammy La Mountain, Parent | |||
Haleigh Freeburg, Science Teacher |
If a committee member is unable to attend a link will be sent. Just a reminder you cannot be considered a voting member of the School Improvement Team unless you are present in person at the meeting.