BW- TEAMS
Teams
Students and staff members at Birchwood Middle School are organized into teams.
Marine Team Teachers
Marine Team Teachers | |
Mike Bento Math | michael.bento@npsd.k12.ri.us |
Cheryl Cicerone SS | cheryl.cicerone@npsd.k12.ri.us |
Alisha Ruggieri ELA | alisha.ruggieri@npsd.k12.ri.us |
Kerri Lanoue Science | kerri.lanoue@npsd.k12.ri.us |
Rich Torti Marine Tech | richard.torti@npsd.k12.ri.us |
Purple Team Teachers | |
Elisa Mariorenzi SS | elisa.mariorenzi@npsd.k12.ri.us |
Michelle Lewandowski Science | michelle.lewandowski@npsd.k12.ri.us |
Helen Lantange Math | helen.lantange@npsd.k12.ri.us |
Justin Anzeveno ELA | justin.anzeveno@npsd.k12.ri.us |
Gold Team Teachers | |
Jill Vincent Math | jill.vincent@npsd.k12.ri.us |
Robert Arrighie SS | robert.arrighie@npsd.k12.ri.us |
Caitlin Murray Science | caitlin.murray@npsd.k12.ri.us |
Laura Wild ELA | laura.wild@npsd.k12.ri.us |
Silver Team Teachers | |
Nancy Riccardi ELA | nancy.riccardi@npsd.k12.ri.us |
Christine DiSanto SS | christine.disanto@npsd.k12.ri.us |
Kalena Santilli Math | kalena.santilli@npsd.k12.ri.us |
Karen Babcock Science | karen.babcock@npsd.k12.ri.us |
Julie Loureiro Math Science | julie.loureiro@npsd.k12.ri.us |
Kathleen Quirk ELA SS | kathleen.quirk@npsd.k12.ri.us |